1-12
$3,496
13-24
$6,304
25-36
$9,112
37-48
$11,920
49-60
$14,728
61-72
$17,280
72+
Please Contact Sales
With Contentware, you’re purchasing a number of campaigns over the course of 1 year. The number you choose will fall into one of the pricing tiers, which has a corresponding price. You get the maximum number of campaigns in your tier. And if you need more, it’s easy to upgrade.
50 PROMOTIONS PER EVENT*
Number of Events | Monthly Pricing | Annual Pricing |
---|---|---|
1-3 | $79 | $948 |
4-6 | $316 | $3,792 |
7-10 | $553 | $6,636 |
11-15 | $711 | $8,532 |
16-24 | $948 | $11,376 |
25-36 | $1,185 | $14,220 |
More than 36 | $1,422 | $17,064 |
150 PROMOTIONS PER EVENT*
Number of Events | Monthly Pricing | Annual Pricing |
---|---|---|
1-3 | $279 | $3,348 |
4-6 | $837 | $10,044 |
7-10 | $1,674 | $20,088 |
11-24 | $3,348 | $40,176 |
More than 24 | $4,185 | $50,220 |
400 PROMOTIONS PER EVENT*
Number of Events | Monthly Pricing | Annual Pricing |
---|---|---|
1-3 | $679 | $8,148 |
4-6 | $2,037 | $24,444 |
7-10 | $4,074 | $48,888 |
11-24 | $6,111 | $73,332 |
More than 24 | $8,148 | $97,776 |
*Promotions include, emails and social posts for Facebook, Instagram, LinkedIn and Twitter.